| FUTURES BROKER REPRESENTATIVE | |||
| No | Name | WPB License | Status | 
| 1 | Tanner Alwi | 1396/BAPPEBTI/SI/08/2007 | Active | 
| 2 | Isriyetti | 660/UPP/SI/12/2012 | Active | 
| 3 | Ricky Mario Manorek | 033/UPP/SI/08/2014 | Active | 
| 4 | Jeny Tiurma Uli | 0125/UPP/SI/8/2016 | Active | 
| 5 | Dede Suprihatin Kumaeni | 0061/UPTP/SI/05/2017 | Not Active | 
| 6 | Devi Suci Sulvita | 0125/UPTP/SI/01/2017 | Active | 
| 7 | Susanty Taula'bi | 0001/UPTP/SI/09/2018 | Not Active | 
| 8 | Syifa Noviandari | 0058/UPTP/SI/03/2020 | Not Active | 
| 9 | Tomi Fadila | 0281/UPTP/SI/11/2020 | Active | 
| 10 | Morel Praditia | 0282/UPTP/SI/11/2020 | Active | 
| 11 | Putri Naziah Ridwan | 0283/UPTP/SI/11/2020 | Active | 
| 12 | Nur Sheisar Rahim | 0255/UPTP/SI/11/2020 | Active | 
| 13 | Ridwan | 0007/UPTP/SI/01/2021 | Active | 
| 14 | Yuli Amelia | 0010/UPTP/SI/01/2021 | Active | 
| 15 | Ardiansyah | 0011/UPTP/SI/01/2021 | Active | 
| 16 | Sari Hikmah Wati | 0044/UPTP/SI/03/2021 | Active | 
| 17 | Intiany Desty Sunartha | 0070/UPTP/SI/02/2021 | Active | 
| 18 | Nurjanah | 0017/UPTP/SI/1/2022 | Active | 
| 19 | Nila Halini | 0022/UPTP/SI/1/2022 | Active | 
| 20 | Aryati | 0121/UPTP/SI/05/2022 | Active | 
| 21 | Mozaek Alti Rico | 317/UPTP/SI/11/2022 | Active | 
| 22 | Sumiran | 0030/UPTP/SI/1/2022 | Not Active | 
| 23 | Nurman Maulana | 0121/UPTP/SI/1/2023 | Active | 
| 24 | Indah Inayah | 0141/UPTP/SI/2/2023 | Active | 
| 25 | Fairuz Mustika Mulya | 0162/UPTP/SI/2/2023 | Active | 
| 26 | Fitrah Putriantika | 0171/UPTP/SI/2/2023 | Active | 
| 27 | Hilda Putri Yanti | 0172/UPTP/SI/2/2023 | Active | 
| 28 | Christine Suryani | 0180/UPTP/SI/2/2023 | Active | 
| 29 | Dian Aprilianti | 0181/UPTP/SI/2/2023 | Active | 
| 30 | Ardi Aristiawan | 0183/UPTP/SI/2/2023 | Active | 
| 31 | Dirgahayu Syafitri | 0305/UPTP/SI/3/2023 | Active | 
| 32 | Arismawati Siregar | 0344/UPTP/SI/4/2023 | Active | 
| 33 | Septiani Rosa Putri | 0349/UPTP/SI/4/2023 | Active | 
| 34 | Irsan Ramadhan | 0355/UPTP/SI/2/2023 | Active | 
| 35 | Mina Adila | 0358/UPTP/SI/4/2023 | Active | 
| 36 | David Diego | 0408/UPTP/SI/6/2023 | Active | 
| 37 | Rahel Grace Josephine Oppier | 0420/UPTP/SI/6/2023 | Active | 
| 38 | Nadya | 0436/UPTP/SI/6/2023 | Active | 
| 39 | Unggul Tunjung Swandaru | 0437/UPTP/SI/6/2023 | Active | 
| 40 | Nispa Kamilah | 0595/UPTP/SI/8/2023 | Active | 
| 41 | Rizqia Noor Fauziyah | 0597/UPTP/SI/8/2023 | Not Active | 
| 42 | Siti Ayu Lestari | 0600/UPTP/SI/8/2023 | Not Active | 
| 43 | Abdul Rohman | 0601/UPTP/SI/8/2023 | Active | 
| 44 | Ararini Dwi Adhiningsih | 0602/UPTP/SI/8/2023 | Active | 
| 45 | Risdiana Norma | 0608/UPTP/SI/9/2023 | Active | 
| 46 | Lisa Fitrianti | 0363/UPTP/SI/9/2023 | Not Active | 
| 47 | Wildan Nafighani | 0670/UPTP/SI/9/2023 | Active | 
| 48 | Irfansyah Basuni | 0713/UPTP/SI/9/2023 | Active | 
| 49 | Mahendra | 0735/UPTP/SI/9/2023 | Active | 
| 50 | Diki Sutiawan | 831/UPTP/SI/11/2023 | Active | 
| 51 | Moch. Farhan | 834/UPTP/SI/11/2023 | Active | 
| 52 | Novrialisa | 19/UPP/SI/01/2013 | Active | 
| 53 | Rizka Vellen Iswiliana | 0017/UPTP/SI/1/2024 | Active | 
| 54 | Siti Juheni | 0035/UPTP/SI/1/2024 | Not Active | 
| 55 | Kelvin Oktapia Andrianus | 0094/UPTP/SI/2/2024 | Active | 
| 56 | Misbahudin | 0193/UPTP/SI/2/2023 | Active | 
| 57 | Renaldy | 0101/UPTP/SI/2/2024 | Active | 
| 58 | Muhammad Habby Alimtiaz | 0130/UPTP/SI/3/2024 | Active | 
| 59 | Ahmad Fauzi Alirizki | 0170/UPTP/SI/6/2024 | Active | 
| 60 | Krissanti Agustilla | 0193/UPTP/SI/7/2024 | Active | 
| 61 | Dodi Hilman | 0072/UPTP/SI/05/2018 | Active | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
Last Updated : October, 29th 2025 (F)
 
  
  
									 
				 
				 
				 
				 
				