| Silver Loco London Daily Rolling Contract Specification Table(XAG10_BBJ & XAGF_BBJ) | ||
| Items  | Remarks | |
| Trade Code | XAG10_BBJ | XAGF_BBJ | 
| Rate  | Fixed (USD 1 = IDR 10,000) | Floating (USD) | 
| Trade Size | 5,000 Troy Ounce | 5,000 Troy Ounce | 
| Trading Hours | Monday - Friday | Monday - Friday | 
| Summer : 06:00 – 03:30 WIB | Summer : 06:00 – 03:30 WIB | |
| Winter : 06:00 – 04:30 WIB | Winter : 06:00 – 04:30 WIB | |
| . | ||
| Margin for Day Trade | IDR 10,000,000 / lot | USD 1,000 / lot | 
| Margin for Overnight | IDR 20,000,000 / lot | USD 2,000 / lot | 
| Facility Fee | IDR 150,000 / lot / side | USD 15 / lot / side | 
| Rollover Facility for Buy / Sell | IDR 50,000 / lot / night | USD 5 / lot / night | 
| Value Added Tax* | 11% of Facility Fee and Rollover Facility for Buy/Sell | 11% of Facility Fee and Rollover Facility for Buy/Sell | 
| Maintenance Margin | 70% of Margin Required | 70% of Margin Required | 
| Auto Liquidation | 30% of Margin Required | 30% of Margin Required | 
| . | ||
| Price Source | Winquote / Telequote | Winquote / Telequote | 
| Price Guidance | Last Trade | Last Trade | 
| Minimum Price Spread Quote | USD 0.015 / troy ounce/side | USD 0.015 / troy ounce/side | 
| Hectic Price Spread Quote | Based on market | Based on market | 
| Minimum Price Movement | USD 0.001 / troy ounce | USD 0.001 / troy ounce | 
| Range For Limit & Stop Order | USD 0.2 - USD 2 | USD 0.2 - USD 2 | 
| Hectic Range Price For Limit & Stop Order | Base On Market | Base On Market | 
| Delivery By | Cash Settlement | Cash Settlement | 
| . | ||
* Changes in VAT fees to 11% (Effective as of April 01st, 2022)
 
  
  
									 
				 
				 
				 
				 
				