| Brent Crude Oil Periodec Rolling Contract Specification Table (BCO10_BBJ & BCOF_BBJ) | ||
| Items  | Remarks | |
| Trade Code | BCO10_BBJ | BCOF_BBJ | 
| Rate  | Fixed (USD 1 = IDR 10,000) | Floating (USD) | 
| Trade Size | 1,000 Barrel | 1,000 Barrel | 
| Trading Hours | Monday - Friday | Monday - Friday | 
| Summer : 07:00 – 03:45 WIB | Summer : 07:00 – 03:45 WIB | |
| Winter : 08:00 – 03:45 WIB | Winter : 08:00 – 03:45 WIB | |
| . | ||
| Margin for Day Trade | IDR 10,000,000 / lot | USD 1,000 / lot | 
| Margin for Overnight | IDR 20,000,000 / lot | USD 2,000 / lot | 
| Facility Fee | IDR 150,000 / lot / side | USD 15 / lot / side | 
| Rollover Facility for Buy / Sell | IDR 50,000 / lot / night | USD 5 / lot / night | 
| Value Added Tax* | 11% of Commission and Rollover Fee for Buy/Sell | 11% of Commission and Rollover Fee for Buy/Sell | 
| Maintenance Margin | 70% of Margin Required | 70% of Margin Required | 
| Auto Liquidation | 30% of Margin Required | 30% of Margin Required | 
| . | ||
| Price Source | Winquote / Telequote | Winquote / Telequote | 
| Price Guidance | Last Trade | Last Trade | 
| Minimum Price Spread Quote | USD 0.10 pips / Barrel /side | USD 0.10 /barrel/side | 
| Hectic Price Spread Quote | Based on market | Based on market | 
| Minimum Price Movement | USD 0.01 / Barrel | USD 0.01 / Barrel | 
| Range For Limit & Stop Order | USD 1 - USD 2 | USD 1 - USD 2 | 
| Hectic Range Price For Limit & Stop Order | Base On Market | Base On Market | 
| Delivery By | Cash Settlement | Cash Settlement | 
| . | ||
* Changes in VAT fees to 11% (Effective as of April 01st, 2022)
 
  
  
									 
				 
				 
				 
				 
				