| FUTURES BROKER REPRESENTATIVE | |||
| No | Name | WPB License | Status | 
| 1 | Lisa Usfie Harahap | 487/BAPPEBTI/SI/08/2008 | Active | 
| 2 | Dina Indah Makahjati | 285/BAPPEBTI/SI/04/2008 | Active | 
| 3 | Windarwati | 1398/BAPPEBTI/SI/08/2007  | Active | 
| 4 | Syaiful Bachri | 666/BAPPEBTI/SI/12/2008 | Active | 
| 5 | Sarnyoto | 152/BAPPEBTI/SI/03/2009 | Active | 
| 6 | Firdayanti Widyaningrum | 054/BAPPEBTI/SI/01/2011 | Active | 
| 7 | Macharani Noor | 695/UPP/SI/12/2012 | Active | 
| 8 | Jerry Berry | 485/BAPPEBTI/SI/08/2018 | Active | 
| 9 | Annisa Ratih Suprabaningrum | 0012/UPTP/SI/02/2009 | Active | 
| 10 | Adhitya Pratama | 0198/UPTP/SI/10/2019 | Active | 
| 11 | Sarinah | 0203/UPTP/SI/10/2019 | Active | 
| 12 | Ridwan S. | 0015/UPTP/SI/01/2022 | Active | 
| 13 | Sri Maya Rozalina | 0123/UPTP/SI/1/2023 | Active | 
| 14 | Ari Setyawan Ali | 0026/UPTP/SI/1/2023 | Active | 
| 15 | Afsari Noer Rachmawati | 0341/UPTP/SI/4/2023 | Active | 
| 16 | Fanny Nabila | 0513/UPTP/SI/7/2023 | Active | 
| 17 | Andik Ika Rahmanto | 0516/UPTP/SI/7/2023 | Active | 
| 18 | Yani Mulyani | 0518/UPTP/SI/7/2023 | Active | 
| 19 | Nicy Etvin Meilina | 868/UPTP/SI/12/2023 | Active | 
| 20 | IR. Hasnani | 881/UPTP/SI/12/2023 | Active | 
| 21 | Hardiyanti Rukmana | 882/UPTP/SI/12/2023 | Active | 
| 22 | Yulia Ismiati | 883/UPTP/SI/12/2023 | Active | 
| 23 | Kiki Apriani | 885/UPTP/SI/12/2023 | Active | 
| 24 | U. Erwan Apriyadi | 890/UPTP/SI/12/2023 | Active | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
| - | - | - | - | 
Last Updated  : September 26th 2025  (F)
	 
  
  
									 
				 
				 
				 
				 
				